Property Attributes
- MLS#3584952
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodGrand Point
- Zip65079
- Style
- Year Built1999
- Taxes$ 5145
- Price$ 1,895,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4141
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Experience elevated lakefront living in the exclusive community of Porta Cima with this beautifully reimagined 5-bedroom, 4-bath residence. Offered fully furnished with designer-selected Ashley Signature pieces, this turnkey home blends style, comfort, and functionality—ideal as a full-time residence, luxury getaway, or income-producing investment. Take in sweeping main channel views at the 14 MM from the expansive deck or relax year-round in the inviting screened porch. The upper-level primary suite offers a private retreat with a lofted design, spa-like jetted tub, and an oversized walk-in closet. Inside, walls of windows flood the home with natural light while showcasing breathtaking lake views. The walkout lower level is built for entertaining, featuring a spacious second living area and wet bar - perfect for hosting guests. An oversized 3-car garage provides ample room for vehicles and lake essentials. Thoughtfully updated and impeccably maintained, this property delivers the perfect balance of luxury, space, and lakefront lifestyle.
| Price History | |
|---|---|
| 3/19/2026 | Listed $1,895,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| HOA Fee | 939 |
| Association Fee Includes | Other |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | Pool,TennisCourts,Clubhouse,CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Grand Point |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Take MM to Grand Point, go approx. 1.3 miles to left on Waterford Terrace, follow to 275 |
| ModificationTimestamp | 2026-03-19T20:56:20.920-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 5145.96 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/348242af-f549-4e25-b9c3-0afdcc15a48c/share |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | All of lot 120, Grand Point #1, Camden Co. MO. - exact legal to govern |
| AttributionContact | (866) 224-1761 |
| Heating | HeatPump |
| Cooling | CentralAir |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | SyntheticStucco |
| Waterfront Features | Channel,LakeFront,Seawall |
| View | Channel |
| Pool Features | Community |
| Security Features | SecuritySystemOwned,SecuritySystem,FireSprinklerSystem |
| Exclusions | Personal Items |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://iplayerhd.com/player/video/3a98905d-dee1-4122-a68e-942169f9b54b/share |
| Year Built Effective | 2022 |
| Year Built | 1999 |
| Year Built Details | 1999 |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,WaterSoftenerOwned,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio,Screened |
| Accessibility | LowThresholdShower |
| Full Baths | 3 |
| Garage Spaces | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Attic,WetBar,BuiltInFeatures,CeilingFans,CustomCabinets,Furnished,Fireplace,JettedTub,Pantry,CableTv,VaultedCeilings,WalkInClosets,WalkInShower,WindowTreatments,CentralVacuum |
| Basement | Finished,WalkOutAccess,Full |
| Fireplace Features | Two |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Total Fireplaces | 2 |
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Window Features | WindowTreatments |
Exterior Features
| Parking Features | Attached,Garage,GarageDoorOpener |
|---|---|
| Lot Features | NearGolfCourse,LakeFront,SprinklersAutomatic |
| Water Source | Public |
| Lot Dimensions | 179x192x70x192 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 4141 |
| Exterior Amenities | ConcreteDriveway,CoveredPatio,Deck,SprinklerIrrigation,TennisCourts |
| Inclusions | All Appliances, Washer/Dryer, Window Treatments, Concrete Dock, Dock Appliances, All furniture, Electronics, and Decor per the Inventory List |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating